MIKROMAT8V |
MIKROMAT8V 2S |
||
| Travel X | mm | 1200 | |
| Travel Y | mm | 1000 | 1000 (485) |
| Travel Z | mm | 600 | 600 |
| Distance from spindle nose to table surface | 100 … 700 | ||
| Outlet portal | mm | 1000 | |
| Table size | mm | 1000 x 800 optional 1000 x 1500 |
|
| Table load | kN | 15 | |
| Space requirements | L-B-H | 6,5 – 4,5 – 3,9 | |
| Net weight | kg | 18000 | |
| Feed rate X, Y, Z | mm/min | 0 … 30000 | |
| Positional uncertainty (P) X, Y, Z | mm | 0,002 | |
| Positional scatter (Ps) X, Y, Z | mm | 0,001 | |
|
Reversibility (U) X, Y, Z |
mm | 0,0005 | |
| Positional deviation (Pa) X, Y, Z | mm | 0,0009 | |
| Spindle speed rate | min-1 | 10 … 8000 10 … 16000 10 … 24000 |
|
| Power of the spindle moto 100 / 25% duty ratio | kW | 44 / 66 44 / 66 18 / 23 |
|
| Torque of the spindle motor 100 / 25% duty ratio | Nm | 210 / 340 210 / 340 55 / 72 |
|
| Tool shank | SK 50 HSK-A 63 HSK-A 100 |
||
